Toyota Supra JZA80
Toyota Supra
The Toyota Supra is a sports car was designed and manufactured by Toyota Motor Corporation from 1978 to 2002. The aesthetics of the Toyota Supra was derived from the Toyota Celica, hence it was both longer and wider.
The Toyota Supra JZA80 was released in mid 1993 and was fitted with the 2nd generation of the JZ engine series, the 2JZ which was offered in both normally aspirated configured (2JZ-GE) and turbocharged configuration (2JZ-GTE).
The Toyota 2JZ-GTE Engine Specification
The JZ engine family is a series of inline-6 automobile engines. 2JZ-GTE has an inline-layout, six-cylinder, belt-driven dual-overhead camshaft, air-intercooled, twin-turbocharged, cast-iron block, and aluminium cylinder headed engine.
Induction | Sequential Fuel Injection, Twin CT-20 Turbochargers (Sequential), Intercooled | ||||||
Valves | 24 | ||||||
Camshafts | 2 (DOHC) | ||||||
Intake Duration | 224° | ||||||
Intake Camshaft lift | 7.88mm | ||||||
Intake valve diameter | 33.5mm | ||||||
Intake Valve timing – Opening | 3° BTDC | ||||||
Intake Valve timing – Closing | 50° ABDC | ||||||
Exhaust Duration | 233° | ||||||
Exhaust valve diameter | 29mm | ||||||
Exhaust Camshaft lift | 8.4mm | ||||||
Exhaust Valve timing – Opening | 52° BBDC | ||||||
Exhaust Valve timing – Closing | 4° ATDC | ||||||
Bore x Stroke (mm) | 86 x 86 | ||||||
Capacity (cc) | 2997 | ||||||
Compression Ratio | 8.5:1 | ||||||
Maximum Power | 206kw @ 5600rpm (280HP) | ||||||
Maximum Torque | 435nm @ 3600rpm (320ft/lbs) | ||||||
Redline | 6800rpm |
2JZ-GE Engine Specifications – Japanese Domestic Model 5/93 – 07/02
Induction | Sequential Fuel Injection | ||||||
Valves | 24 | ||||||
Camshafts | 2 (DOHC) | ||||||
Intake Duration | ?° | ||||||
Intake Camshaft lift | 8.26mm | ||||||
Intake valve diameter | 33.5mm | ||||||
Intake Valve timing – Opening | 3° BTDC | ||||||
Intake Valve timing – Closing | 50° ABDC | ||||||
Exhaust Duration | ?° | ||||||
Exhaust Camshaft lift | 8.41mm | ||||||
Exhaust valve diameter | 29mm | ||||||
Exhaust Valve timing – Opening | 53° BBDC | ||||||
Exhaust Valve timing – Closing | 3° ATDC | ||||||
Bore x Stroke (mm) | 86 x 86 | ||||||
Capacity (cc) | 2997 | ||||||
Compression Ratio | 10:1 | ||||||
Maximum Power | 164kw @ 5800rpm (220HP) | ||||||
Maximum Torque | 285nm @ 4800rpm (210ft/lbs) | ||||||
Redline | 6800rpm |
Lubricant & Fluid Capacities (2JZ)
Oil system | 5 Litres, 10W-30 | ||||||
Cooling system | Manual 9.5 Litres, Automatic 9.4 Litres.* | ||||||
Radiator cap pressure rating | 10.7 to 14.9 psi | ||||||
Thermostat opening tempurature | 82 degrees Celsius | PN 90916-03093 | |||||
Gasket | PN 16325-62010 | ||||||
Spark plug – Copper Tip | NGK BKR6ES-11N | ||||||
Spark plug – Platinum Tip | NGK BKR6EP-11 | PN 90919-01179 | |||||
ND PZ20R11 | PN 90919-01178 | ||||||
Timing Belt | PN 13568-49035 (05/93 – 07/97) | ||||||
PN 13568-49036 (07/97 – 07/02) | |||||||
Serpentine belt | PN 90916-02310 |
*Genuine Toyota ‘Red’ coolant strongly recommended.
6 Speed Manual Transmission Specifications (2JZ-GTE)
Gearbox Model | V160 (5/93 – 8/97) | V161 (9/97 – 07/02) | |||||
First | 3.827 | 3.724 | |||||
Second | 2.360 | 2.246 | |||||
Third | 1.685 | 1.541 | |||||
Fourth | 1.312 | 1.205 | |||||
Fifth | 1.000 | 1.000 | |||||
Sixth | 0.793 | 0.818 | |||||
Reverse | 3.280 | 3.192 | |||||
Lubricant Capacity – Gearbox | 1.8 Litres | – | |||||
Oil specifications | Toyota V160 Gear oil or Castrol Transmax Z | ||||||
Final Drive Ratio | 3.266* | – | – | ||||
Differential Code | B03B (5/93 – 5/96) | A03B (5/96 – 7/02) | A03B (5/96 – 7/02) | ||||
Drive Pinion – Number of teeth | 15 | – | 15 | ||||
Ring Gear – Number of teeth | 47 | – | 47 | ||||
Ring Gear size | 220mm | 200mm | 200mm | ||||
Driveshaft Diameter | 29.15mm | – | – | ||||
Lubricant Capacity – Differential | 1.35 Litres | – | – | ||||
Oil specifications | Standard Non-LSD API GL5 Gear Lube |
*3.133 Ratio on Export 6 Speed Supra.
Flywheel: Part Number 13450-0W011
Clutch Pressure Plate: Part Number 31210-14170
Clutch Disc (Driveplate): Part Number 31250-14190
Input Shaft Bearing (Pilot): Part Number 90363-12002
Clutch Slave Cylinder (Assembly): Part Number 31470-14060
Clutch Slave Cylinder Overhaul Kit: Part Number 04313-14020
Clutch Release Hub Bearing: Part Number 90903-63001
Clutch Release Hub Snap Ring: Part Number 96152-00500
Clutch Release Hub Plate Washer: Part Number 90560-79001
Clutch Release Hub Wave Washer: Part Number 90206-12006
Clutch Release Hub Snap Ring: Part Number 90520-75001
Clutch Release Hub: Part Number 31231-14050
Clutch Thrust Cone Spring: Part Number 90560-50001
Plate Washer for Thrust Cone Spring: Part Number 31264-14060
Clutch Fork Assembly: Part Number 31204-14060
Speedometer Sensor O-Ring Part Number 96711-24030
Speedometer Gear (Assembly) Part Number 33403-19575
Speedometer Sensor (Assembly) Part Number 83181-24070
6 Speed Manual Transmission Specifications (2JZ-GE)
Gearbox Model | V160 (5/96 – 8/97) | V161 (9/97 -07/02) | |||||
First | 3.827 | 3.724 | |||||
Second | 2.360 | 2.246 | |||||
Third | 1.685 | 1.541 | |||||
Fourth | 1.312 | 1.205 | |||||
Fifth | 1.000 | 1.000 | |||||
Sixth | 0.793 | 0.818 | |||||
Reverse | 3.280 | 3.192 | |||||
Lubricant Capacity – Gearbox | 1.8 Litres | – | |||||
Oil specifications | Toyota V160 Gear oil or Castrol Transmax Z | ||||||
Final Drive Ratio | 3.769 | 3.769 | |||||
Differential Code | A02B (5/96 – 7/02) | A02B (5/96 – 7/02) | |||||
Drive Pinion – Number of teeth | 13 | – | |||||
Ring Gear – Number of teeth | 49 | – | |||||
Ring Gear size | 200mm | – | |||||
Driveshaft Diameter | 29.15mm | – | |||||
Lubricant Capacity – Differential | 1.35 Litres | – | |||||
Oil specifications | Standard Non-LSD API GL5 Gear Lube |
5 Speed Manual Transmission Specifications (2JZ-GE)
- Gearbox Model W58
- First 3.285
- Second 1.894
- Third 1.275
- Fourth 1.000
- Fifth 0.783
- Reverse 3.768
- Lubricant Capacity – Gearbox 2.6 Litres
- Oil specifications API GL4 or GL5 75W90Final Drive: 4.083
Differential Code: A01A (Non LSD) A01B (Torsen LSD)*
Drive Pinion – Number of teeth: 11
Ring Gear – Number of teeth: 47
Ring Gear size: 200mm
Driveshaft Diameter :26.50mm (A01A). 29.15mm (A01B)
Lubricant Capacity – Differential: 1.35 Litres
Oil specifications: Standard Non-LSD API GL5 Gear Lube
*Torsen LSD optional equipment.
4 Speed Automatic Transmission Specifications (2JZ-GTE)
- Gearbox Model A340E with Intelligent Sport Control
- First 2.804
- Second 1.531
- Third 1.000
- Fourth 0.705
- Reverse 2.393
- Lubricant Capacity – Gearbox 8.2 Litres
- Oil specifications ATF Type T-IIFinal Drive: 3.769
- Differential Code: A02A (Non LSD), A02B (Torsen LSD)*
Drive Pinion – Number of teeth: 13
Ring Gear – Number of teeth: 49
Ring Gear size: 200mm
Driveshaft Diameter: 26.50mm (A02A). 29.15mm (A02B)
Lubricant Capacity – Differential: 1.35 Litres
Oil specifications: Standard Non-LSD API GL5 Gear Lube
*Torsen LSD optional equipment.
4 Speed Automatic Transmission Specifications (2JZ-GE)
- Gearbox Model A340E
- First 2.804
- Second 1.531
- Third 1.000
- Fourth 0.705
- Reverse 2.393
- Lubricant Capacity – Gearbox 7.2 Litres
- Oil specifications ATF Type II DexronFinal Drive: 3.769
Differential Code: A02A (Non LSD), A02B (Torsen LSD)*
Drive Pinion – Number of teeth: 13
Ring Gear – Number of teeth: 49
Ring Gear size: 200mm
Driveshaft Diameter: 26.50mm (A02A). 29.15mm (A02B)
Lubricant Capacity – Differential: 1.35 Litres
Oil specifications Standard: Non-LSD API GL5 Gear Lube
*Torsen LSD optional equipment.
Top Speed @ 6800 rpm (kph)
Transmission | V160 | V161 | A340E | V160 | V161 | W58 | |
Engine | 2JZ-GTE | 2JZ-GTE | 2JZ-GTE | 2JZ-GE | 2JZ-GE | 2JZ-GE | |
First Gear | 65 | 67 | 77 | 56 | 58 | 61 | |
Second | 106 | 111 | 141 | 92 | 96 | 105 | |
Third | 148 | 162 | 216 | 128 | 140 | 157 | |
Fourth | 190 | 207 | 307 | 165 | 179 | 200 | |
Fifth | 250 | 250 | 216 | 216 | 255 | ||
Sixth | 315 | 305 | 273 | 264 | |||
Acceleration (2JZ-GTE, 6 Speed M/T)
Standing start to… | Time (Seconds) | ||||||
60km | |||||||
80km | |||||||
100km | 5.7 | ||||||
120km | |||||||
400 metres – Export Model | 13.1 @ 109mph | ||||||
400 metres – Japanese Model | 13.8 – 14.0 @ 100mph |
Rolling start | 3rd Gear | 4th Gear | 5th Gear | 6th Gear | |||
40-70km | 3.2 | 4.4 | 6.5 | 9.9 | |||
60-90km | 3 | 3.7 | 5.5 | 8.6 | |||
80-110km | 2.9 | 3.6 | 4.8 | 7.3 | |||
100-130km | 2.9 | 3.7 | 5.2 | 7 | |||
Deceleration | Distance (feet) | ||||||
100km to 0km | 120* | ||||||
130km to 0km | 225* |
Turbocharger Specifications
Manufacturer Toyota (Hitachi)
Type CT-20 (PN: 17201-46020 (Front), 17208-46020 (Rear)
- Turbine size (Outlet diameter) 48mm
- Turbine size (Inlet diameter) 59.8mm
- Turbine blade count 10
- Turbine material Ceramic
- Turbine housing Inlet (ID) 36mm
- Turbine housing Outlet (ID) 50.1mm
- Turbine shaft Diameter 10mm
- Turbine housing A/R .35
- Compressor size (Inlet diameter) 37mm
- Compressor size (Outlet diameter) 62mm
- Compressor blade count 10
- Compressor material Aluminium
- Compressor housing Inlet (ID) 49.8mm
- Compressor housing Outlet (ID) 32.4mm
- Compressor housing A/R .36
- *Wastegate size (ID) 26mm
- Actuator spring rate 10 psi
- Bearing ID 10.05mm
- Bearing OD 15.9mm
- Bearing width 9mm
- Bearing material Bronze
- Bearing oiling holes (per bearing) 6
Manufacturer Toyota (Hitachi) Export Specification (Steel Turbines)
Type CT-12B (PN: ? (Front), ? (Rear)
Turbine size (Outlet diameter) 44mm
Turbine size (Inlet diameter) 52mm
Turbine blade count 9
Turbine material Steel
Turbine housing Inlet (ID) ?
Turbine housing Outlet (ID) 50.1mm
Turbine shaft Diameter 7.5mm
Turbine housing A/R ?
Compressor size (Inlet diameter) 39mm
Compressor size (Outlet diameter) 58mm
Compressor blade count 10
Compressor material Aluminium
Compressor housing Inlet (ID) 49.8mm
Compressor housing Outlet (ID) ?
Compressor housing A/R ?
*Wastegate size (ID) 30mm
Actuator spring rate 10 psi
Bearing ID 8.53mm
Bearing OD 13.55mm
Bearing width 9mm
Bearing material Bronze
Bearing oiling holes (per bearing) ?
*Secondary turbocharger does not utilise a wastegate, it is a pre-spool valve used to match compressor speeds with the primary turbo prior to the second turbo coming online.
Chassis Specifications
Driven wheels | Rear | ||||||
Weight Distribution – Turbo | 53F/47R | ||||||
Weight Distribution – Non Turbo | 51F/49R | ||||||
Suspension, front | Wishbones, coil springs, anti roll bar | ||||||
Suspension, rear | Wishbones, coil springs, anti roll bar | ||||||
Steering | Power assisted rack and pinion | ||||||
Turns – Lock to Lock | 3 | ||||||
Turning circle | 10.8mtrs | ||||||
Front Brakes – 05/93 – 07/02 | 296 x 32mm (30mm min thickness), Vented discs, 2 piston calliper | ||||||
Front Tyres – 05/93 – 07/02 | 225/50ZR16 | ||||||
Front Rims – 05/93 – 07/02 | F16x8 5 stud 114.3pcd | ||||||
Front Brakes – 08/94 – 07/02 | 323 x 30mm (28mm min thickness), Vented discs, 4 piston calliper | ||||||
Front Tyres – 08/94 – 07/02 | 235/45R17 | ||||||
Front Rims – 08/94 – 07/02 | F17x8 5 stud 114.3pcd | ||||||
Rear Brakes – 05/93 – 07/02 | 307 x 16mm (15mm min thickness, Vented discs, 1 piston calliper | ||||||
Rear Tyres – 05/93 – 07/02 | 245/50ZR16 | ||||||
Rear Rims – 05/93 – 07/02 | F16x9 5 stud 114.3pcd | ||||||
Rear Brakes – 08/94 – 07/02 | 324 x 16mm (15mm min thickness), Vented discs, 2 piston calliper | ||||||
Rear Tyres – 08/94 – 07/02 | 255/40R17 | ||||||
Rear Rims – 08/94 – 07/02 | R17x9.5, 5 stud 114.3pcd | ||||||
Kerb Mass | 1510kg (Manual Twin Turbo), 1540kg (Automatic Twin Turbo) | ||||||
Fuel Tank Capacity | 70Litres |
Body Specifications
- Claimed Cd – With wing 0.33
- Claimed Cd – Without wing 0.31
- Wheelbase 2550mm
- Track Front 1521.5mm
- Track Rear 1526.5mm
- Length 4513.5mm
- Width 1811mm
- Height 1275mm
- Ground Clearance 130mm
Colour | Code | Year | |||||
Super White 2 | 040 | 05/93 – 08/94 | |||||
Dark Brownish Gray | 1A1 | 05/93 – 08/94 | |||||
Silver Metallic | 199 | 05/93 – 08/94 | |||||
Black | 202 | 05/93 – 08/94 | |||||
Super Red 4 | 3L2 | 05/93 – 08/94 | |||||
Deep Teal Metallic | 752 | 05/93 – 08/94 | |||||
Dark Brownish Gray | 1A1 | 08/94 – 05/95 | |||||
Super White 2 | 040 | 08/94 – 05/96 | |||||
Silver Metallic | 199 | 08/94 – 05/96 | |||||
Black | 202 | 08/94 – 05/96 | |||||
Super Red 4 | 3L2 | 08/94 – 05/96 | |||||
Deep Teal Metallic | 752 | 08/94 – 05/96 | |||||
Dark Green Mica Metallic | 6P3 | 05/95 – 05/96 | |||||
Silver Metallic | 199 | 05/96 – 09/97 | |||||
Dark Green Mica Metallic | 6P3 | 05/96 – 09/97 | |||||
Super Red 4 | 3L2 | 05/96 – 12/00 | |||||
Super White 2 | 040 | 05/96 – 07/02 | |||||
Black | 202 | 05/96 – 07/02 | |||||
Grayish Green Mica Metallic | 6N0 | 05/96 – 07/02 | |||||
Blue Mica Metallic | 8L5 | 05/96 – 07/02 | |||||
Silver Grey | 1B9 | 09/97 – 07/02 | |||||
Super Bright Yellow | 576 | 08/98 – 07/02 | |||||
Super Red 5 | 3P0 | 12/00 – 07/02 |
Interior Dimensions
Dash to rear seat: 1580mm
Drivers seat to wheel (min/max): ?
Drivers seat to pedals (min/max): ?
Rear kneeroom (min/max): ?
Shoulder width, front: 1480mm
Shoulder width, rear: ?
Front cushion depth: ?
Front cushion height (min/max): 905mm
Rear cushion depth: ?
Rear cushion height: 860mm
Front door opening length/height: ?
Boot Dimensions
Floor length (seat up): ?
Floor length (seat down): ?
Floor width (min/max): ?
Floor cover/roof (min/max): ?
Opening Depth: ?
Lip to lid: ?
Loading height (lip to ground): ?